1
Assessment Mode
Official TCS NQT 2026 Pattern
Verified| Section | Questions | Time |
|---|---|---|
| Part A - Foundation (75 min) | ||
| Quantitative Ability | 20 Qs | 25 min |
| Verbal Ability | 25 Qs | 25 min |
| Reasoning Ability | 20 Qs | 25 min |
| Part B - Advanced (115 min) | ||
| Advanced Quant & Reasoning | 15 Qs | 25 min |
| Advanced Coding | 2 Qs | 90 min |
| Total | 82 Qs | 190 min |
Questions82 Qs
Duration190 min
Proctored5 warn max
Proctored engine · Fullscreen lock · Auto-submit on violations